Real-time data platform
Your industry in China, live.
Fairs, suppliers, prices, rules and competitors, updated as each source publishes.
- Know before your competitors that prices moved in ChinaPrice and volume alerts as soon as the source publishes
- Find who makes your product at the fairs running nowLive fairs, exhibitor by exhibitor
- See which Chinese company is entering your market in BrazilCompetitor and new-rule radar, as they break
- Check a factory without boarding a planeOn-demand scouting, triggered from the platform
For any company with a stake in China. Sourcing has its own vertical.
Example with real public data
AlertChinese EVs: Brazil’s imports +341% this year
Comex Stat · updated Oct 6, 2026 · data for Sep 2026
- Changed
- Sep 2026: US$217.5m, +368% on Sep 2025.
- Means
- China holds 94.7% of the year’s value. And the pace swings: US$672.2m in Jun 2026, US$19.5m in Jul 2026.
- Watch
- Guangzhou International Auto Show, Guangzhou, Nov 27 – Dec 6. At Canton, 1,166 companies in “Vehicle Spare Parts”.
AlertChinese solar modules 24% pricier per kg, on 26% less volume
Comex Stat · updated Oct 6, 2026 · data for Sep 2026
- Changed
- Sep 2026: 48.3k tonnes, −26.4% by weight. Value: −8.8%.
- Means
- Prices up, volume down. China holds 99.6% of the value, and Brazil was the 3rd destination for Chinese modules in 2025.
- Watch
- Wuxi New Energy Expo (CREC), Wuxi, Nov 12–13. PV & Energy Storage Conference, Chengdu, Nov 17–20. At Canton, 306 companies in “New Energy Resources”.
AlertChinese converters 14% cheaper per kg, and imports are down 29% this year
Comex Stat · updated Oct 6, 2026 · data for Sep 2026
- Changed
- Sep 2026: US$18.15/kg, −13.8% on Sep 2025.
- Means
- China still holds 75.3% of the month’s value. Japan is No. 2, at US$4.8m.
- Watch
- Wuxi New Energy Expo (CREC), Wuxi, Nov 12–13. At Canton, 345 companies in “Power Machinery and Electric Power”.
Fairsstatus by Shanghai clock
- Running nowCanton Fair (140th) · Phase 3Guangzhou · Oct 31 – Nov 4
- Running nowWorld Internet Conference · Wuzhen Summit 2026 and Light of Internet ExpoWuzhen · Nov 2–5
- Running nowIndustrial Fair NetworkShanghai · Nov 3–6
- Running nowChina International Exhibition on Public Safety and SecurityBeijing · Nov 3–6
- Starts tomorrowChina International Import ExpoShanghai · Nov 5–10
- Starts in 6 daysShanghai Global Food Trade ShowShanghai · Nov 10–12
Feedprice, rules, Brazil, Canton
- PriceChina’s glass-fibre cloth for circuit boards rises again in November
- RuleChina issues new outbound investment rules, effective December 1
- RuleChina updates its performance sportswear standard and adds a PFAS requirement
- RuleChina’s central bank raises reserve ratio on FX deposits from 4% to 6%
- BrazilChinese electrified vehicles reach US$5.9 billion in Brazilian imports despite a 35% tariff
- PriceChinese steel prices hit a ten-year low as stocks reach a four-year high
- PriceChinese lithium plunges 8.4% in a day as futures fall below 90,000 yuan
- PriceChinese polysilicon holds at 43,000 yuan a tonne as plants cut output
- PriceBrazil is the No. 3 buyer of Chinese solar modules in September, driven by an import quota
- BrazilChina’s United Imaging to build MRI scanners in Joinville with R$535 million
- BrazilBYD plans to double Camaçari to 600,000 cars a year and export to Mexico and Argentina
- RuleChina to control exports of tunnel boring machines and drone parts from November 18
- RuleChina requires prior registration to export 40 AI, biotech and solar technologies
- PriceChina exports more than 1 million cars in September, over half of them electrified
- CantonANHUI SUNERISE ENERGY CO.,LTD · booth 14.2F17-18 · New Energy Resources
- CantonANHUI DEERFU AUTO PARTS CO.,LTD · booth 9.3I32 · Vehicle Spare Parts
- CantonBEIFA GROUP CO.,LTD. · booth 20.2F18 · Consumer Electronics and Information Products
- BrazilChina’s Zhongtong plans an electric bus plant in Brazil within two years
Source: Comex Stat/MDIC, UN Comtrade, organizers, Canton Fair catalog and CSP
China’s trade fairs, supplier by supplier.
Who exhibits your product, at which booth, while the fair runs.
Coming up
Example with real public data
| Dates | Fair | City and venue | Sector | Scale | Status |
|---|---|---|---|---|---|
| Oct 31 – Nov 4 | Canton Fair (140th) · Phase 3广交会 | GuangzhouCanton Fair Complex (Pazhou) | Living and wellness: textiles, fashion, food, health | 32,161 companies across 3 phases | Running now |
| Nov 2–5 | World Internet Conference · Wuzhen Summit 2026 and Light of Internet Expo世界互联网大会乌镇峰会 | WuzhenWuzhen, Zhejiang | Internet and AI | — | Running now |
| Nov 3–6 | Industrial Fair Network (PTC ASIA · CeMAT ASIA · ComVac ASIA) | ShanghaiShanghai New International Expo Centre (SNIEC) | Power transmission, intralogistics, compressors | ~2,900 exhibitors | Running now |
| Nov 3–6 | China International Exhibition on Public Safety and Security (18th)安博会 | BeijingChina International Exhibition Center (Shunyi) | Public security, AI, robotics | ~45,000 m² | Running now |
| Nov 5–10 | China International Import Expo (CIIE) (9th)进博会 | ShanghaiNational Exhibition and Convention Center (NECC) | Imports: food, health, autos, tech | 4,142 overseas exhibitors | Upcoming |
| Nov 10–12 | Shanghai Global Food Trade Show (29th) | ShanghaiShanghai New International Expo Centre (SNIEC) | Food and beverages | 3,500+ exhibitors | Upcoming |
| Nov 12–13 | Wuxi International New Energy Expo (CREC2026) (18th)无锡国际新能源展览会 | WuxiWuxi Taihu International Expo Center | Solar, wind, storage, grids | — | Upcoming |
| Nov 13–16 | China International Agricultural Trade Fair (23rd)农交会 | HangzhouHangzhou International Expo Center | Agriculture and food | 120,000 m²+ | Upcoming |
| Nov 17–20 | China International PV & Energy Storage Conference (9th)光储大会 | ChengduChengdu Century City New International Expo Center | PV modules, storage, equipment | ~800 exhibitors | Upcoming |
| Nov 19–21 | World Intelligent Manufacturing Conference 2026世界智能制造大会 | NanjingNanjing International Expo Center | Smart manufacturing | ~50,000 m² of exhibits | Upcoming |
| Nov 20–22 | Hongqiao Tech Week 2026 | ShanghaiNational Exhibition and Convention Center (NECC) | AI, mobility, energy, health | ~50,000 m² | Upcoming |
| Nov 20–24 | ITMA ASIA + CITME 2026 | ShanghaiNational Exhibition and Convention Center (NECC) | Textile machinery | 1,900+ exhibitors | Upcoming |
| Nov 23–27 | bauma CHINA 2026 | ShanghaiSWEECC (Nov 23–26) and SNIEC (Nov 24–27) | Construction and mining machinery | 4,000+ exhibitors | Upcoming |
| Nov 26–28 | China Hi-Tech Fair (CHTF) (28th)高交会 | ShenzhenShenzhen World Exhibition & Convention Center (Bao'an) | Technology and electronics | ~400,000 m² (expected) | Upcoming |
| Nov 27 – Dec 6 | Guangzhou International Auto Show (24th)广州车展 | GuangzhouCanton Fair Complex | Vehicles and automotive electronics | — | Upcoming |
| Dec 2–5 | Automechanika Shanghai 2026 | ShanghaiNational Exhibition and Convention Center (NECC) | Auto parts and aftermarket | 7,600 exhibitors (expected) | Upcoming |
Source: organizer websites
Canton Fair 140th: 32,161 companies.
Pick a category.
| Company | Booth | Products in the catalog |
|---|---|---|
| ANHUI SUNERISE ENERGY CO.,LTD | 14.2F17-18 | photovoltaics · Photovoltaic tiles |
| FLAGSUN(SUZHOU) NEW ENERGY CO.,LTD | 14.2G02 | High Efficiency Foldable solar charger · Flexible Solar Panel |
| GUANGDONG AIROSD THERMAL TECHNOLOGY CO., LTD. | 14.2I19 | 20 kW vertical top-mounted duct energy-saving air conditioner · 1KW ICE BATH HEAT PUMP |
| Guangzhou Felicity Solar Technology Co.ltd | 14.2H09-11, 14.2G34-36 | Felicitysolar battery LPBF48100-A LiFePO4 Battery Pack · 48V 200AH 10KWH Solar lithium-ion phosphate batteries |
| Hangzhou singer building materials co.,ltd | 14.2C03 | Solar Roof · BIPV |
| Jiangxi Renjiang Technology Co.,Ltd | 14.2I42 | 150w 12V Monocrystalline Solar Panel · Standard Polycrystalline Solar Panel 335watt-120 solar cells |
| Qinhuangdao Xinchi Photoelectricity Technology Co., Ltd. | 14.2J20 | 72V200Ah · 72V50Ah |
| SICHUAN GREAT TECHNOLOGY CO., LTD | 14.2J17 | GRAT Residential Inverter Heating & Cooling Heat Pump · GRAT Residential Pool Heat Pump |
| TAIAN CITY UP INTERNATIONAL TRADE CO.,LTD. | 14.2H41 | solar system · solar system |
| WEDE INTELLIGENT ELECTRIC CO.,LTD | 15.2J06 | residential energy storage system · Off-Grid Inverter |
10 of 306. Full list in the Canton Fieldbook →
| Company | Booth | Products in the catalog |
|---|---|---|
| ANHUI DEERFU AUTO PARTS CO.,LTD | 9.3I32 | Condenser · condenser |
| CHANGZHOU CHANGZHENG IMPORT AND EXPORT LTD.CO | 10.3C19-20 | FR BUMPER · FR BUMPER ASSY |
| Foshan Alpicool Holding Group Co., Ltd. | 9.3A01-02 | Alpicool CX40 Car Fridge Built in Battery Compressor Cooling Car Home Dual Use Portable Re · Alpicool CX30 Car Fridge Built in Battery Compressor Cooling Car Home Dual Use Portable Re |
| HARBIN VEHICLE PARTS LTD. | 9.3H08 | Motorcycle flasher · motorcycle fuel injector |
| JIASHAN ZHIDA MACHINERY & ELECTRICAL APPLIANCE CO.,LTD. | 9.2E45 | AUTO SCISSOR LIFT · shop press |
| LISHUISHI MINGHUANG INDUSTRIAL CO.,LTD | 10.3J40 | Jack · car fire extinguisher |
| SHAANXI HEAVY DUTY AUTOMOBILE IMPORT & EXPORT CO. LTD. | 10.3G12-13, 10.3F35-36 | X3000 cargo truck · H3000 cargo truck |
| Shandong Chengchi Brake Parts Co.ltd | 11.3K31 | brake shoe · brake shoe |
| TaiShan Dcenti Wheel Intelligent Manufacture Limited Company | 10.3L21 | Off road wheel |
| ZHEJIANG CHENGKANG MACHINERY & ELECTRICAL PRODUCT MANUFACTURING CO.,LTD. | 9.2E46 | Car Polisher |
10 of 1,166. Full list in the Canton Fieldbook →
| Company | Booth | Products in the catalog |
|---|---|---|
| BEIFA GROUP CO.,LTD. | 20.2F18 | sticky note · sticky note |
| ECO GREEN ENERGY Limited | 17.2L36 | EGE-450-470W-96N(GM10R)-FB · EGE-620-640W-132N(GM10R) |
| Fuzhou Furi Electronics Co., LTD. | 20.2L47 | Bathroom scale · FEM |
| GuangDong NPP New Energy CO.,LTD | 17.2K08 | 48V200AH LiFePO4 · 48V300AH Lithium Battery |
| HIGH HOPE ELECTRONIC & SCIENTIFIC CO.,LTD | 18.2M06 | car subwoofer car audio woofer speaker · MP3 Player Car Audio Car Stereo |
| Jiangsu Austin Optronics Technology Co.,Ltd | 19.2L08 | display |
| SHANDONG HUASHENG PHYSICAL SUPPLY CO.,LTD | 17.2K28 | 50KW/62.5KVA Diesel Generator Set · generator set |
| Shangrao Fengyuan Optics Electronic Co., Ltd. | 17.2J19 | camera lens · camera lens |
| Shenzhen Waweis Technology Co., Ltd | 20.2H30 | 45W 60W 85W 1/2 Tip Power Adapter Laptop Charger for MacBook Pro 13 Inch 12 Inch · 65W USB C Power Adapter |
| Wuxi Jinzer Science & Technology Co., Ltd. | 17.2L42 | 8 bit MCU JZ8P1521 · 45W PD Fast Charging |
10 of 1,126. Full list in the Canton Fieldbook →
| Company | Booth | Products in the catalog |
|---|---|---|
| ANHUI QUANCHAI ENGINE CO., LTD | 17.1L14 | diesel engine · diesel engines |
| CHONGQING SKORFI MACHINERY CO.,LTD. | 17.1I37 | diesel engine |
| Chongqing Dongben Machinery Manufacturing Co., Ltd | 17.1I42 | Permanent magnet synchronous motor · Permanent magnet synchronous motor |
| FUAN EASTERN LION ELECTRIC MACHINES CO.,LTD | 18.1M01 | ST STC Brush Alternator |
| FUJIAN EXTEC POWER MACHINERY CO.,LTD | 18.1M04 | GASOLINE ENGINE GX270 · LPG/GASOLINE DUAL PURPOSE ENGINE |
| Fuzhou Hailin Power Co,Ltd. | 18.1J01-02 | Gasoline Engine · Portable Gasoline Generator,HPG series,with new design,novel appearnce |
| LUTIAN MACHINERY CO.,LTD | 17.1A13-17, 17.1B07-11 | lithium battery · LITHIUM BATTERY |
| SICHUAN CEMENTHAI MACHINERY CO.,LTD | 17.1B38-39 | HAY CUTTER · TRACTOR |
| TIANJIN PAUWAY POWER EQUIPMENT CO.,LTD | 17.1K40-41 | diesel genset · MWM gas piston power plant generator sets 2MW |
| Zhejiang Kachai Generator Co., Ltd | 17.1M26 | WEICHAI diesel generator set with leroy somer alternator · SDEC silent diesel generator set leroy somer |
10 of 345. Full list in the Canton Fieldbook →
| Company | Booth | Products in the catalog |
|---|---|---|
| Anhui Hotian Doors and Windows Co.,Ltd | 12.1B44 | Steel security door entrance single door · Interior iron glass door and windows with grill |
| Dalian Universal Wood Products Co.,Ltd. | 12.2L01-02 | Chevron Engineered Wood Flooring |
| GUANGDONG WHOLETOPS BUILDING MATERIALS INDUSTRY CO., LTD. | 11.2K33 | Aluminum Honeycomb Panel · Aluminum Solid Panel |
| HENAN ASXXOON FLOORING CO.,LTD. | 13.2K30 | Waterproof Swimming Pool Decking Wood Plastic Terrace Flooring Outdoor Garden Flooring |
| JIANGSU DILUN INTERNATIONAL TRADING CO.,LTD. | 13.1G05-06 | Bathroom Vanity · Panel Furniture |
| MUM GROUP CO.,LTD. | 12.2F36-38 | MUM Kitchen Shelf |
| SHANDONG DTT HOME DECOR CO.,LTD | 12.2K23 | PVC Wallpaper · PVC Wallpaper |
| Shandong Jingyao Home Decoration Products Co.,Ltd | 12.1E14 | PVC Custom simple modern glass PVC door · RIANHOU perch round mirror with shelf 36" wall mounted metal frame mirror decorative for l |
| Vanjoin(Hubei) High-Tech Industrial Co.,Ltd. | 13.2B14-15 | Vanjoin unfired waterproof Soft Ceramic Tile wall leather tiles Exterior Wall Tile /Interi · Vanjoin 100mm 150mm thickness high buildings wall board light weight sound insulation inte |
| ZHEJIANG BOUNSUN PLASTIC CO.,LTD | 12.1J29 | PVC Bi-folding door · PVC Folding Door 6mm |
10 of 1,471. Full list in the Canton Fieldbook →
| Company | Booth | Products in the catalog |
|---|---|---|
| ANHUI LIWEI TEXTILE TECHNOLOGY CO.,LTD | 16.3C18 | SUPER POLY · MINIMATT |
| Dongying Pengyuan Yongxin Textile Technology Co., Ltd | 16.3D19 | cotton yard · cotton yard |
| HANGZHOU YINGZHOU IMPORT & EXPORT CO., LTD | 16.4F04 | super stretch satin · stretch satin fabric |
| JIAXING HJ-DECO NONWOVEN CO.,LTD | 16.3E28 | SIZO WEB |
| SHAANXI YUANFENG PROSAFE CO., LTD. | 14.4E16-17, 14.4D28-29 | Flame Retardant Cotton/Nylon ISO 11612 IEC61482 NFPA 2112 NFPA70E · FR Cotton Antistatic Fabric |
| SHAOXING FENG XIAN GROUP LIMITED | 16.4F28 | jacquard fabric · CHIFFON |
| SHAOXING YUEFENG TEXTILE CO.,LTD | 15.4B22 | Jacquard · Jacquard |
| Suzhou O-nidy Textile Technology Co. LTD. | 16.3B19-20 | NYLON 4WAY SPANDEX FABRIC |
| WEIFANG HUATENG WEAVING,PRINTING AND DYEING CO.,LTD | 16.4C13 | POLYESTER PRINTED FABRIC · polyester grey fabric |
| ZHEJIANG GEE IMPORT AND EXPORT CO.,LTD | 16.4D22 | DTY PU · RT VISCOSE CREPE |
10 of 890. Full list in the Canton Fieldbook →
Source: official Canton Fair catalog
Need a closer look? Someone goes.
On-demand scouting, scoped and priced per request.
- 01
Suppliers and factories
A shortlist for your spec, with details checked.
- 02
Trade fairs
Someone walks the halls and returns with photos, catalogs and a report.
- 03
On-site checks
A factory visit when the platform flags something.
Phelipe Xavier
Founder, China Sourcing Post
Based in China since 2024. Former CMO at a company in China, now runs CSP and GoGrowth.me.